Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14034 SW Surina Street 5 3 2,582 $600,000 $232 76 days
14236 SW Murney Way 4 3 2,747 $575,000 $209 57 days
14091 SW Surina Street 4 3 2,209 $464,900 $210 143 days
14125 SW ENZI Way 4 2 1,894 $460,000 $242 61 days
10503 SW Orana Drive 4 3 2,209 $455,000 $205 214 days
14074 SW Surina Street 3 2 1,657 $435,000 $262 91 days
14132 SW ENZI Way 3 2 1,894 $399,900 $211 24 days
Average: 3.9 2.6 2,170 $484,257 $224 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10559 SW Orana Drive 3 2 1,894 $415,000 $415,000 $219 10 days 6/22/26
Average: 3.0 2.0 1,894 $415,000 $415,000 $219 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!