Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6350 NW SWEETWOOD Drive 4 3 2,792 $553,000 $198 17 days
6801 NW Cloverdale Avenue 4 3 2,492 $519,000 $208 89 days
5987 NW Pickering Drive 5 3 2,753 $504,950 $183 268 days
6632 NW Cloverdale Avenue 4 3 2,200 $430,000 $195 151 days
5924 NW Fairfox Way 5 3 2,326 $400,000 $171 81 days
11065 NW Pondside Lane 5 3 2,409 $399,000 $165 46 days
11202 NW FERNBROOK Drive 3 2 1,451 $390,000 $268 100 days
6576 NW CLOVERDALE Avenue 3 2 1,654 $389,000 $235 3 days
6381 NW Leafmore Lane 3 2 1,451 $325,000 $223 59 days
Average: 4.0 2.7 2,169 $434,438 $205 59 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6221 NW Sweetwood Drive 5 3 2,409 $419,999 $419,999 $174 347 days 8/11/26
6213 NW Sweetwood Drive 2 3 1,720 $369,999 $352,500 $204 353 days 7/23/26
Average: 3.5 3.0 2,064 $394,999 $386,249 $189 350 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!