Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 SW Capeador Street 4 3 2,253 $700,000 $310 14 days
2062 SW Americana Street 4 4 3,114 $665,000 $213 2 days
1974 SW Idaho Lane 5 4 3,400 $599,000 $176 170 days
1902 SW BEAUREGARD Street 4 3 2,350 $569,995 $242 87 days
2061 SW Ember Street 4 3 2,453 $549,900 $224 140 days
2094 SW CAPEADOR Street 4 3 1,932 $505,000 $261 100 days
981 SW California Boulevard 4 3 1,995 $499,000 $250 164 days
1019 SW California Boulevard 4 3 2,657 $495,999 $186 153 days
1731 SW California Boulevard 4 3 2,096 $490,000 $233 274 days
1737 SW California Boulevard 4 3 2,096 $490,000 $233 274 days
1974 SW BEAUREGARD Street 4 3 2,155 $469,900 $218 40 days
1167 SW GARDENA Avenue 3 2 1,550 $459,500 $296 70 days
1066 SW JENNIFER Terrace 4 2 1,773 $449,900 $253 17 days
1790 SW Day Street 3 2 1,868 $449,900 $240 9 days
1066 SW Coleman Avenue 4 2 1,916 $449,000 $234 33 days
1967 SW Beard Street 4 2 1,915 $445,000 $232 210 days
1980 SW AGUERO Street 3 2 1,855 $434,999 $234 44 days
1865 SW DAY Street 3 2 2,132 $434,900 $203 7 days
1937 SW BEARD Street 3 2 2,040 $414,700 $203 38 days
1061 SW Coleman Avenue 4 2 2,236 $399,900 $178 83 days
1908 SW Aguero Street 3 2 1,320 $395,000 $299 198 days
1711 SW Angelo Street 3 2 1,286 $379,000 $294 133 days
1336 SW Bellevue Avenue 3 2 1,675 $378,000 $225 8 days
1902 SW ALADDIN Street 3 2 1,383 $375,000 $271 11 days
1720 SW Beeker Street 3 2 1,719 $374,999 $218 5 days
Average: 3.5 2.4 1,910 $410,182 $236 14 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1932 SW Beard Street 4 3 2,021 $410,000 $202 546 days
1776 SW Day Street N/A N/A N/A $149,900 Unknown 36 days
1170 SW Del Rio Boulevard N/A N/A N/A $128,888 Unknown 318 days
1438 SW Del Rio Boulevard N/A N/A N/A $128,888 Unknown 318 days
Average: 4.0 3.0 2,021 $204,419 $202 305 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1601 SW California Boulevard 4 3 2,655 $599,000 $550,000 $207 138 days 7/31/26
1908 SW Americana Street 4 4 2,525 $545,000 $510,000 $201 85 days 10/1/26
1456 SW Del Rio Boulevard 4 2 2,383 $489,000 $470,000 $197 43 days 7/14/26
2025 SW Capeador Street 4 3 2,792 $460,000 $450,000 $161 239 days 6/3/26
1158 SW Del Rio 4 2 1,796 $439,000 $445,000 $247 21 days 7/31/26
2049 SW Capeador Street 4 3 2,110 $450,000 $440,000 $208 58 days 9/21/26
1098 SW Sudder Avenue 4 2 2,006 $439,900 $439,900 $219 14 days 8/14/26
1681 SW Janette Avenue 3 2 1,950 $429,900 $429,900 $220 72 days 5/14/26
1043 SW California Boulevard 4 2 1,828 $414,500 $414,500 $226 25 days 7/27/26
1912 SW Sunglow Street 4 2 2,100 $359,000 $401,000 $190 5 days 6/1/26
1162 SW Coleman Avenue 4 2 1,830 $414,900 $400,000 $218 133 days 5/20/26
1392 SW Sudder Avenue 4 2 1,644 $399,000 $399,000 $242 38 days 7/17/26
1118 SW Del Rio Boulevard 3 2 2,086 $350,000 $385,000 $184 10 days 9/17/26
1024 SW Estaugh Avenue 3 2 1,831 $379,900 $379,900 $207 6 days 6/5/26
1142 SW Bayamo Avenue 4 2 1,908 $385,000 $375,000 $196 98 days 5/14/26
1202 SW Jacqueline Avenue 3 2 1,688 $369,900 $369,900 $219 16 days 8/17/26
1666 SW Davis Street 3 2 1,418 $364,900 $364,900 $257 52 days 9/25/26
1001 SW Canary Terrace 3 2 1,803 $355,000 $360,000 $199 13 days 8/28/26
1061 SW Sudder Avenue 3 2 1,615 $355,000 $360,000 $222 189 days 7/16/26
1102 SW Del Rio Boulevard 2 2 1,148 $349,900 $349,900 $304 34 days 6/8/26
1917 SW Flower Lane 3 2 1,248 $358,000 $349,000 $279 40 days 8/14/26
1951 SW Agnes Street 3 2 1,386 $334,900 $320,000 $230 51 days 7/27/26
1200 SW Sudder Avenue 3 2 1,216 $299,900 $300,000 $246 57 days 5/27/26
1050 SW COLORADO Avenue 2 1 900 $279,900 $270,000 $300 9 days 8/28/26
1497 SW Gastador Avenue 4 2 1,980 $275,000 $270,000 $136 3 days 6/26/26
Average: 3.4 2.2 1,820 $373,085 $367,639 $218 59 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!