Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 SW General Patton Terrace 7 4 2,912 $599,000 $205 143 days
1402 SW CALIFORNIA Boulevard 4 2 2,078 $560,000 $269 37 days
1022 SW Sultan Drive 4 2 1,851 $483,900 $261 128 days
944 SW Del Rio Boulevard 4 2 2,020 $475,000 $235 302 days
1005 SW Bay State Road 4 3 2,311 $474,999 $205 26 days
1025 SW Sarto Lane 4 2 2,059 $449,000 $218 150 days
942 SW JOHN MACCORMACK Terrace 4 3 2,070 $445,000 $214 30 days
2256 SW Franklin Street 4 3 2,475 $445,000 $179 36 days
1009 SW FENWAY Road 4 2 1,932 $439,900 $227 91 days
838 SW SAIL Terrace 3 2 1,582 $418,000 $264 50 days
1420 SW Leisure Lane 3 2 1,799 $409,900 $227 7 days
1010 SW California Boulevard 4 2 1,828 $409,900 $224 11 days
2282 SW Savona Boulevard 4 2 2,141 $409,000 $191 154 days
1017 SW Longfellow Road 4 2 1,916 $407,000 $212 57 days
936 SW Harvard Road 4 2 1,915 $399,000 $208 60 days
1231 SW Parma Avenue 4 2 2,078 $394,500 $189 6 days
1481 SW Dow Lane 3 2 1,656 $386,000 $233 219 days
967 SW Sultan Drive 3 2 1,436 $374,900 $261 39 days
1131 SW London Lane 3 2 1,500 $369,000 $246 15 days
2397 SW Lejune Street 3 2 1,398 $365,000 $261 8 days
2273 SW Plymouth Street 3 2 1,222 $354,000 $289 144 days
1573 SW Lexington Drive 2 2 930 $350,000 $376 107 days
2417 SW RONEY Road 3 3 1,574 $349,900 $222 32 days
2281 SW Grosspoint Street 3 2 1,719 $349,000 $203 24 days
2101 SW IDAHO Lane 2 2 1,230 $315,000 $256 27 days
Average: 3.5 2.2 1,792 $383,182 $238 30 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 SW BAY STATE Road N/A N/A N/A $145,000 Unknown 10 days
Average: 0 0 0 $145,000 $0 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1116 SW London Lane 5 3 2,250 $549,900 $545,000 $242 36 days 6/2/26
2241 SW Nightingale Terrace 3 2 1,912 $530,000 $530,000 $277 39 days 9/21/26
2366 SW Blaine Terrace 5 3 2,335 $475,000 $489,000 $209 21 days 10/2/26
925 SW Worcester Lane SW 4 3 1,992 $474,900 $475,000 $238 123 days 9/30/26
2374 SW Chateau Terrace 3 2 1,574 $469,900 $459,900 $292 233 days 10/1/26
2331 SW Freeman Street 4 2 2,387 $459,900 $450,000 $188 45 days 6/22/26
1066 SW John Maccormack Terrace 4 2 2,005 $429,900 $431,000 $214 25 days 7/27/26
873 SW Commonwealth Road 3 2 1,732 $429,900 $430,000 $248 70 days 7/9/26
792 SW NICHOLS Terrace 3 2 1,840 $426,600 $426,000 $231 18 days 10/15/26
742 SW Nichols Terrace 3 2 1,504 $425,000 $415,000 $275 32 days 10/5/26
2181 SW Pamona Street 4 2 2,134 $429,800 $415,000 $194 16 days 7/6/26
2062 SW Idaho Lane 3 2 1,814 $414,500 $415,000 $228 4 days 4/30/26
1074 SW Sultan Drive 3 2 2,370 $415,000 $412,000 $173 60 days 8/21/26
1237 SW Granville Avenue 4 2 1,798 $400,000 $400,000 $222 6 days 8/25/26
2382 SW Blaine Terrace 3 2 1,508 $409,000 $397,000 $263 108 days 7/17/26
982 SW Worcester Lane 3 2 1,710 $390,000 $390,000 $228 207 days 9/8/26
971 SW Longfellow Road 3 2 1,596 $389,000 $383,750 $240 8 days 6/12/26
791 SW General Patton Terrace 3 2 1,602 $389,000 $380,000 $237 11 days 8/4/26
933 SW General Patton Terrace 3 2 1,473 $375,900 $375,200 $254 157 days 7/30/26
1078 SW Sultan Drive 3 2 1,680 $375,000 $370,000 $220 27 days 7/9/26
1469 SW Leisure Lane 3 2 1,358 $374,900 $370,000 $272 112 days 9/10/26
1487 SW Herder Road 3 2 1,986 $369,900 $360,000 $181 15 days 8/7/26
1365 SW Parma Avenue 3 2 1,321 $360,000 $360,000 $272 122 days 6/18/26
2232 SW Nightingale Terrace 3 2 1,052 $339,900 $339,900 $323 59 days 6/29/26
963 SW Bay State Road 3 2 1,212 $319,900 $335,000 $276 31 days 7/29/26
Average: 3.3 2.1 1,680 $390,556 $384,765 $238 65 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!