Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11552 Glades Cut Off Road N/A N/A N/A $11,000,000 Unknown 155 days
302 SW Tulip Boulevard N/A N/A N/A $7,000,000 Unknown 203 days
302 SW Tulip Boulevard N/A N/A N/A $7,000,000 Unknown 204 days
2134 And 2174 NW Commerce Lakes Drive NW N/A N/A N/A $5,200,000 Unknown 29 days
7848 Saddlebrook Drive 4 6 6,005 $4,900,000 $815 274 days
7848 Saddlebrook Drive 4 6 6,005 $4,900,000 $815 275 days
104 SE RIO CASARANO 4 4 4,357 $3,900,000 $895 41 days
14193 Range Line Road N/A N/A N/A $3,900,000 Unknown 181 days
Xxxxx SE Morningside Boulevard N/A N/A N/A $3,890,000 Unknown 315 days
Xxxxx SE Morningside Boulevard N/A N/A N/A $3,890,000 Unknown 323 days
3316 SE RIVER VISTA Court 4 4 5,412 $3,590,000 $663 79 days
2501 SE Melaleuca Boulevard N/A N/A N/A $3,475,000 Unknown 623 days
1405 SE Goldtree Drive N/A N/A N/A $3,300,000 Unknown 86 days
201 SE Fiore Bello 6 7 N/A $2,995,000 Unknown 638 days
201 SE Fiore Bello 6 7 6,213 $2,995,000 $482 637 days
1725-1733 SW Biltmore Street N/A N/A N/A $2,895,000 Unknown 772 days
Tbd S Header Canal Road N/A N/A N/A $2,700,000 Unknown 778 days
106 SE Via San Marino 3 4 3,598 $2,695,000 $749 292 days
468 SW Prado Avenue N/A 11 2,247 $2,500,000 $1,112 266 days
117 SE SAN PRIVERNO 4 4 3,327 $2,450,000 $736 60 days
3225 SE Braemar Way 5 8 4,825 $2,395,000 $496 373 days
Lot 4b NW Courtyard Circle N/A N/A N/A $2,300,000 Unknown 36 days
102 SE Rio Casarano 4 5 4,810 $2,280,000 $474 48 days
9480 Carlton Road 1 1 1,200 $2,250,000 $1,875 181 days
219 SE Bella Strano 4 5 3,640 $2,250,000 $618 183 days
Average: 3.1 2.5 1,927 $457,769 $271 81 days
Viewing 1 - 25 of 2732
Viewing 1 - 25 of 2732
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 SE PINE Road 6 8 4,014 $2,649,000 $659 56 days
951 SW Country Club Drive N/A N/A N/A $1,815,000 Unknown 218 days
109 SE Via Verona 3 5 3,204 $1,688,990 $527 245 days
115 SE San Fratello 3 4 3,109 $1,566,822 $503 142 days
10777 NW GLYNLEA Boulevard N 4 4 3,479 $1,142,900 $328 0 days
10897 NW Glynlea Boulevard N 4 3 2,929 $999,900 $341 26 days
10720 S Us Highway 1 Highway N/A N/A N/A $999,888 Unknown 338 days
10720 S U.S. Hwy 1 N/A N/A N/A $999,888 Unknown 334 days
9876 SW Sargent Bay 3 4 2,876 $984,860 $342 114 days
10785 Grey Heron Court 3 4 3,079 $975,000 $316 1 day
14224 SW Shinnecock Drive 3 4 2,846 $970,000 $340 73 days
8358 SW Puccini Way 3 4 3,303 $955,000 $289 40 days
10765 SW MISTARVA Place 5 4 3,457 $899,900 $260 27 days
121 NE Naranja Avenue 4 3 2,542 $875,000 $344 179 days
130 SE Calmo Circle 4 4 3,636 $874,000 $240 25 days
10804 NW Northwest Wilgrove Lane 4 3 2,555 $849,900 $332 138 days
10889 Glynlea Boulevard 4 4 2,844 $824,900 $290 282 days
6296 NW GREYLOCK Trace 4 3 2,555 $806,900 $315 0 days
13729 SW Shinnecock Drive 3 4 2,823 $805,285 $285 108 days
10860 Wilgrove Lane 3 3 2,200 $799,900 $363 135 days
134 Calmo Circle 3 3 2,723 $799,000 $293 32 days
6257 NW Greylock Trace 3 4 2,200 $793,900 $360 0 days
13430 SW Vermillion Circle 3 4 2,808 $775,000 $275 285 days
13881 SW Shinnecock Drive 3 2 1,968 $750,000 $381 13 days
12579 SW Pink Playa Parkway 4 3 2,254 $749,995 $332 23 days
Average: 3.3 2.7 2,056 $461,319 $225 103 days
Viewing 1 - 25 of 320
Viewing 1 - 25 of 320
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12198 SE Riverbend Lane 6 7 8,467 $3,999,888 $3,350,000 $395 127 days 7/30/26
116 SE San Fratello 4 7 5,147 $2,380,000 $2,380,000 $462 0 days 10/23/26
12038 Riverbend Road 3 3 3,569 $2,489,000 $2,329,000 $652 37 days 10/5/26
104 SE Mira Lavella 5 7 6,683 $2,200,000 $2,305,000 $344 13 days 9/10/26
207 SE Bella Strano 4 5 3,580 $2,149,000 $2,000,000 $558 119 days 5/28/26
128 SE Rio Angelica 4 5 3,912 $1,750,000 $1,725,000 $440 61 days 10/21/26
2618 SW River Shore Drive 5 5 5,197 $1,750,000 $1,700,000 $327 117 days 5/15/26
2618 SW River Shore Drive 5 5 5,197 $1,750,000 $1,700,000 $327 173 days 5/15/26
186 SE Fiore Bello 4 4 3,451 $1,399,900 $1,457,413 $422 59 days 7/7/26
211 SE Bella Strano 3 5 3,908 $1,550,000 $1,350,000 $345 5 days 8/20/26
337 SW Kestor Drive 5 6 3,336 $1,395,000 $1,260,000 $377 103 days 10/21/26
231 SE Bella Strano 3 3 3,369 $1,350,000 $1,250,000 $371 163 days 7/30/26
12329 SW Saltwater Drive 3 4 3,436 $1,195,000 $1,195,000 $347 28 days 5/20/26
12433 SW Crystal Cove Drive 3 4 2,799 $1,200,000 $1,150,000 $410 127 days 7/10/26
11347 SW Sea Cove Lane 4 4 3,436 $1,125,000 $1,102,500 $320 75 days 8/28/26
7310 Reserve Creek Drive 5 4 3,056 $1,099,000 $1,100,000 $359 14 days 9/15/26
9340 Carlton Road 3 2 1,996 $1,100,000 $1,100,000 $551 25 days 6/11/26
9680 Landings Drive 5 5 3,916 $1,140,000 $1,100,000 $280 85 days 6/12/26
14322 SW Belterra Drive 4 4 3,144 $1,170,700 $1,050,000 $333 170 days 8/11/26
18202 Bridle Way 4 3 2,560 $1,185,000 $1,040,000 $406 488 days 7/10/26
9229 SW Arco Way 3 5 3,360 $1,074,000 $1,025,000 $305 79 days 5/8/26
10109 Spyglass Lane 4 4 3,432 $1,075,000 $1,012,500 $295 56 days 7/16/26
1993 SE Giffen Avenue 5 5 4,108 $1,100,000 $1,000,000 $243 170 days 10/2/26
10905 NW Glynlea Boulevard SE 4 4 2,566 $1,024,900 $986,545 $384 35 days 8/7/26
8688 SW Cantante Way 3 3 2,554 $999,999 $985,000 $385 169 days 7/16/26
Average: 3.1 2.4 1,885 $417,359 $406,392 $217 81 days
Viewing 1 - 25 of 2735
Viewing 1 - 25 of 2735

How much is your home worth?

...get instant property value now!