Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Harbour Isle Drive W Unit PH02 2 2 1,989 $599,000 $301 13 days
21 Harbour Isle Drive W Unit Ph02 2 2 1,989 $575,000 $289 117 days
31 HARBOUR ISLE Drive W Unit PH05 2 2 1,989 $489,900 $246 71 days
22 Harbour Isle Drive W Unit 204 2 2 1,989 $479,900 $241 167 days
11 HARBOUR ISLE Drive W Unit 201 2 2 1,989 $420,000 $211 25 days
19 Harbour Isle Drive W Unit 202 2 2 1,989 $419,900 $211 41 days
36 HARBOUR ISLE Drive W Unit 303 2 2 1,989 $419,000 $210 36 days
11 W Harbour Isle Dr W Unit 105 2 2 1,989 $400,000 $201 178 days
36 HARBOUR ISLE Drive W Unit 304 2 2 1,989 $399,000 $200 32 days
25 HARBOUR ISLE Drive W Unit 104 2 2 1,989 $395,000 $198 53 days
36 HARBOUR ISLE Drive W Unit 104 2 2 1,989 $389,750 $195 99 days
Average: 2.0 2.0 1,989 $453,313 $227 76 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 HARBOUR ISLE Drive W Unit 102 2 2 1,989 $435,000 $218 23 days
Average: 2.0 2.0 1,989 $435,000 $218 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Harbour Isle Drive W Unit ph06 2 2 1,989 $595,000 $600,000 $301 18 days 10/2/26
11 Harbour Isle Drive W Unit 206 2 2 1,989 $384,900 $380,000 $191 53 days 8/28/26
16 W Harbour Isle Dr Drive W Unit 106 2 2 1,989 $389,900 $375,000 $188 26 days 7/1/26
24 Harbour Isle Drive W Unit 106 2 2 1,989 $374,750 $365,000 $183 98 days 9/10/26
Average: 2.0 2.0 1,989 $436,137 $430,000 $216 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!