Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10590 SW Pioneer Parkway 4 4 3,611 $1,064,835 $294 32 days
7469 SW Hosford Street 4 3 2,438 $760,810 $312 11 days
7671 SW Cline Street 4 3 2,438 $699,900 $287 45 days
7417 SW Knight Street 4 3 2,438 $692,250 $283 10 days
7457 SW Hosford Street 4 3 2,438 $679,015 $278 11 days
7407 SW Knight Street 4 3 2,438 $678,250 $278 10 days
948 SW Maryland Avenue 4 3 2,438 $639,825 $262 11 days
7463 SW Hosford Street 3 3 1,973 $636,050 $322 10 days
7418 SW Knight Street 2 3 1,973 $628,250 $318 10 days
7437 SW Knight Street 2 3 1,973 $622,450 $315 10 days
Average: 3.5 3.1 2,415 $710,163 $295 16 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 SW Newfield Avenue 4 3 2,245 $729,900 $325 161 days
790 SW Prairie Avenue 3 3 3,419 $724,990 $212 131 days
690 SW Backus Lane 3 3 2,555 $724,900 $283 117 days
7491 SW Hosford Street 3 3 2,317 $613,400 $264 69 days
7479 SW Hosford Street 3 3 2,317 $607,210 $262 33 days
7489 SW Hosford Street 3 3 2,317 $599,900 $258 97 days
7481 SW Hosford Street 3 3 1,901 $566,240 $297 61 days
Average: 3.1 3.0 2,438 $652,362 $272 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7602 SW Hosford Street 4 5 3,886 $1,159,900 $1,119,990 $288 269 days 5/15/26
795 SW Prairie Avenue 4 5 3,500 $989,900 $940,000 $268 77 days 8/25/26
910 SW Newfield Avenue 4 5 3,500 $949,900 $937,900 $267 89 days 9/22/26
850 SW Newfield Avenue 4 5 3,628 $929,000 $915,900 $252 28 days 6/29/26
780 SW Prairie Avenue 4 5 3,500 $899,900 $899,900 $257 148 days 10/26/26
10710 SW Pioneer Parkway 4 4 3,088 $899,900 $899,400 $291 84 days 8/31/26
10640 SW Pioneer Parkway 4 4 3,110 $899,999 $886,400 $285 66 days 8/21/26
860 SW Newfield Avenue 5 6 3,500 $899,900 $849,900 $242 153 days 9/21/26
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $719,900 $278 103 days 9/8/26
901 SW Newfield Avenue 3 3 2,393 $721,900 $693,000 $289 90 days 8/10/26
870 SW Newfield Avenue 3 3 2,393 $682,900 $672,900 $281 85 days 8/3/26
851 SW Newfield Avenue 2 3 1,973 $639,900 $649,900 $329 15 days 5/26/26
10790 SW Pioneer Parkway 3 3 2,245 $649,900 $649,900 $289 112 days 8/27/26
701 SW Backus Lane 3 3 2,393 $679,900 $630,000 $263 100 days 8/17/26
861 SW Newfield Avenue 2 3 1,973 $629,900 $629,900 $319 118 days 8/31/26
711 SW Backus Lane 3 3 2,393 $649,900 $619,520 $258 55 days 7/8/26
10770 SW Pioneer Parkway 3 3 2,132 $599,990 $580,000 $272 21 days 6/25/26
891 SW Newfield Avenue 3 3 2,333 $598,900 $575,000 $246 13 days 5/27/26
900 SW Newfield Avenue 3 3 2,323 $614,900 $575,000 $247 104 days 7/31/26
920 SW Newfield Avenue 3 3 2,245 $639,900 $570,000 $253 63 days 6/24/26
889 SW Newfield Avenue 3 3 1,916 $580,895 $554,900 $289 28 days 5/27/26
7953 SW Cline Street 3 3 1,943 $559,900 $549,900 $283 230 days 4/30/26
Average: 3.3 3.7 2,679 $754,412 $732,691 $275 93 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!