Market Report

Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4200 N Hwy A1a Unit 614 2 2 1,053 $359,000 $350,000 $332 52 days 6/30/26
4200 N Hwy A1a Unit Unit 812 2 2 1,053 $340,000 $330,000 $313 77 days 6/26/26
4200 N Highway A1a Unit 311 2 2 1,053 $325,000 $280,000 $265 212 days 8/28/26
4200 N Hwy A1a Unit 112 2 2 1,053 $280,000 $270,000 $256 98 days 10/21/26
4250 N Highway A1a Unit 102 2 2 1,053 $270,000 $260,000 $246 94 days 10/26/26
Average: 2.0 2.0 1,053 $314,800 $298,000 $283 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!