Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 SEAWAY Drive Unit E4 2 2 1,079 $549,000 $508 20 days
1300 Seaway Drive Unit C1 2 2 1,014 $349,900 $345 175 days
1300 Seaway Drive Unit B10 2 2 1,079 $339,000 $314 65 days
1300 Seaway Drive Unit D7 2 2 1,079 $329,900 $305 34 days
1300 Seaway Drive Unit D6 2 2 1,079 $299,900 $277 173 days
1300 Seaway Drive Unit B7 2 2 1,079 $278,000 $257 180 days
Average: 2.0 2.0 1,068 $357,616 $334 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 Seaway Drive Unit 2 2 2 1,014 $365,000 $347,500 $342 54 days 6/16/26
1300 Seaway Drive Unit C7 2 2 1,079 $349,000 $315,000 $291 121 days 9/8/26
Average: 2.0 2.0 1,046 $357,000 $331,250 $317 88 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!