Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 SE Saint Lucie Boulevard Unit 39 2 2 1,450 $425,000 $293 18 days
3901 SE Saint Lucie Boulevard Unit B-13 2 2 1,460 $424,000 $290 207 days
3901 SE Saint Lucie Boulevard Unit 9 2 2 1,300 $415,000 $319 52 days
3901 SE ST LUCIE BLVD Boulevard Unit E-33 2 2 1,300 $389,000 $299 1 day
4083 SE Centerboard Lane Unit 3-a 2 2 1,154 $389,000 $337 205 days
3901 SE Saint Lucie Boulevard Unit 75 2 3 1,515 $275,000 $181 667 days
Average: 2.0 2.2 1,363 $386,166 $286 192 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!