Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 SW Palm City Road Unit 8-107 2 2 1,281 $380,000 $296 282 days
1950 SW Palm City Road Unit 14-304 2 2 1,236 $365,000 $295 114 days
1950 SW Palm City Road Unit 8-106 2 2 1,073 $349,000 $325 155 days
1950 SW Palm City Road Unit 14203 2 2 1,004 $330,000 $328 30 days
1950 SW PALM CITY Road Unit 5-106 2 2 1,004 $325,000 $323 30 days
1950 SW PALM CITY Road Unit 9-107 2 2 1,001 $325,000 $324 61 days
1950 SW Palm City Road Unit 4-102 2 2 922 $299,900 $325 18 days
1950 SW Palm City Road Unit 9102 2 2 1,001 $299,000 $298 155 days
1950 SW PALM CITY Road Unit 12-103 2 2 1,004 $295,000 $293 78 days
1950 SW PALM CITY Road Unit 3-207 1 2 820 $239,900 $292 7 days
1950 SW Palm City Road Unit 5-104 1 2 900 $200,000 $222 98 days
1950 SW Palm City Road Unit 6-207 1 2 900 $178,888 $198 60 days
Average: 1.8 2.0 1,012 $298,890 $293 61 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1950 SW Palm City Road Unit 14-305 2 2 1,072 $390,000 $380,000 $354 91 days 10/7/26
1950 SW Palm City Road Unit Apt 8-203 2 2 1,004 $339,000 $320,000 $318 26 days 9/10/26
1950 SW Palm City Road Unit 2-102 2 2 922 $298,000 $290,000 $314 48 days 8/3/26
1950 SW Palm City Road Unit 6204 1 2 984 $239,900 $239,000 $242 12 days 6/2/26
1950 SW Palm City Road Unit 10106 1 2 900 $159,000 $159,000 $176 6 days 7/30/26
Average: 1.6 2.0 976 $285,180 $277,600 $281 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!