Vista Del Lago Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 EMBASSY Drive Unit 132 3 3 1,800 $344,000 $191 40 days
1225 NW 21st Street Unit 309 2 2 962 $172,500 $179 249 days
1225 NW 21st Street Unit 1615 2 2 1,014 $169,000 $166 180 days
1225 NW 21st Street Unit 14-1409 2 2 1,040 $150,000 $144 181 days
1225 NW 21st Street Unit 701 2 2 1,014 $149,900 $147 14 days
1225 NW 21st Street Unit 7-708 2 2 1,014 $149,900 $147 176 days
1225 NW 21st Street Unit 17-1708 2 2 1,014 $148,000 $145 156 days
1225 NW 21ST Street Unit 32-3208 2 2 1,014 $130,000 $128 16 days
1225 NW 21ST Street Unit 3-311 1 1 680 $114,999 $169 34 days
1225 NW 21st Street Unit 35-3509 2 2 962 $112,500 $116 599 days
Average: 1.9 1.9 1,013 $158,254 $154 155 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1225 NW 21st Street Unit 1701 2 2 1,014 $169,000 $169,000 $166 531 days 10/29/26
1225 NW 21st Street Unit 1701 2 2 1,014 $169,000 $169,000 $166 518 days 10/29/26
1225 NW 21st Street Unit 2615 2 2 1,014 $145,000 $145,000 $142 161 days 9/30/26
1225 NW 21st Street Unit 3609 2 2 N/A $140,000 $140,000 Unknown 15 days 9/25/26
1225 NW 21st Street Unit 715 2 2 1,014 $134,900 $120,000 $118 436 days 3/20/26
1225 NW 21st Street Unit 21-2115 2 2 1,014 $124,500 $120,000 $118 338 days 3/27/26
1225 NW 21st Street Unit 3506 2 2 962 $120,000 $117,000 $121 619 days 8/31/26
1225 NW 21st Street Unit 2-210 1 2 747 $114,000 $115,000 $153 30 days 9/30/26
1225 NW 21st Street Unit 15-1502 2 2 1,040 $119,900 $113,000 $108 49 days 9/28/26
1225 NW 21st Street Unit 2203 1 2 747 $115,450 $110,000 $147 445 days 6/1/26
Average: 1.5 1.8 857 $121,091 $116,691 $135 230 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!