Verano South Pud 1 - Pod G - Plat No. 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12573 SW FORLI Way 3 2 1,988 $510,000 $256 19 days
9362 SW SERAPIS Way 3 3 1,848 $435,000 $235 16 days
9935 SW Triton Way 4 2 2,034 $435,000 $213 19 days
9970 SW Triton Way 4 2 1,828 $419,999 $229 82 days
12627 SW Forli Way 3 2 1,549 $399,000 $257 37 days
12818 SW Forli Way 3 3 1,673 $369,000 $220 64 days
12794 SW Forli Way 3 3 1,673 $369,000 $220 116 days
12810 SW Forli Way 3 3 1,673 $349,000 $208 89 days
12806 SW Forli Way 3 3 1,673 $345,000 $206 116 days
12813 SW Forli Way 3 3 1,673 $344,000 $205 79 days
Average: 3.1 2.8 1,722 $370,668 $214 73 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12712 SW Orvieto Way 4 3 2,797 $549,999 $196 51 days
12798 SW Forli Way 3 3 1,673 $364,000 $217 107 days
12790 SW Forli Way 3 3 1,673 $351,040 $209 107 days
12774 SW Forli Way 3 3 1,673 $348,235 $208 107 days
12802 SW Forli Way 3 3 1,673 $345,000 $206 107 days
12801 SW Forli Way 3 3 1,673 $339,000 $202 107 days
12782 SW Forli Way 3 3 1,673 $329,040 $196 107 days
Average: 3.1 3.0 1,833 $375,187 $205 99 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9404 Serapis Way 6 5 3,059 $572,900 $571,000 $186 0 days 5/26/26
12568 SW Forli Way 5 4 3,087 $485,000 $485,000 $157 64 days 12/22/25
9731 SW Triton Way 4 2 2,034 $399,900 $414,000 $203 90 days 5/11/26
9868 SW Triton Way 4 2 1,828 $389,000 $399,000 $218 27 days 7/17/26
9742 SW Triton Way 4 2 1,828 $399,000 $399,000 $218 199 days 6/30/26
12902 SW Forli Way 3 3 1,758 $365,010 $360,000 $204 238 days 3/27/26
12922 SW Forli Way 3 3 1,758 $365,010 $360,000 $204 236 days 3/27/26
12918 SW Forli Way 3 3 1,673 $344,910 $347,810 $207 238 days 3/27/26
12861 SW Forli Way 3 3 1,673 $345,610 $344,000 $205 206 days 7/31/25
12917 SW Forli Way 3 3 1,758 $339,000 $341,205 $194 239 days 3/30/26
Average: 3.4 3.0 1,863 $369,007 $369,346 $200 163 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20