Verano South Pud 1 - Pod C - Plat No. 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10579 SW VASARI Way 5 4 2,332 $549,900 $235 65 days
10764 SW Vasari Way 4 3 2,660 $459,900 $172 184 days
10597 SW VASARI Way 3 2 1,551 $449,900 $290 65 days
10739 SW Vasari Way 4 3 2,322 $449,900 $193 125 days
10555 SW VASARI Way 3 2 1,504 $379,000 $251 104 days
10638 SW Vasari Way 5 4 3,230 $359,000 $111 163 days
10519 SW Vasari Way 4 2 1,828 $358,000 $195 109 days
Average: 4.0 2.9 2,203 $429,371 $207 136 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10788 SW Vasari Way 4 2 1,898 $419,990 $415,000 $218 59 days 10/16/26
10663 SW Vasari Way 3 2 1,794 $389,900 $370,000 $206 118 days 9/22/26
Average: 3.5 2.0 1,846 $404,945 $392,500 $212 89 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!