Market report, updated
Search in the subdivision of Port St Lucie Sec 04
Over the last 12 months, homes sold for 96.9% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1197 SW Empire Street SWPort St. Lucie, FL 34983 | 4 | 2 | 1,680 | $365,000 | $217 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 143 SW Grove AvenuePort St. Lucie, FL 34983 | 3 | 2 | 1,593 | $359,000 | 100.0% | $225 | 135 days | Jul 10, 2026 |
| 256 SW Grove AvenuePort St. Lucie, FL 34983 | 5 | 3 | 1,984 | $446,000 | 98.3% | $224 | 13 days | Jun 15, 2026 |
| 325 SW Ray AvenuePort St. Lucie, FL 34983 | 3 | 2 | 1,552 | $390,000 | 97.5% | $251 | 74 days | Jun 3, 2026 |
| 165 SW Eyerly AvenuePort St. Lucie, FL 34983 | 3 | 2 | 1,639 | $372,500 | 99.3% | $227 | 28 days | Apr 22, 2026 |
| 1413 SW Hutchins StreetPort St. Lucie, FL 34983 | 3 | 2 | 1,162 | $290,000 | 87.0% | $249 | 112 days | Feb 27, 2026 |
| 414 SW Lakehurst DrivePort St. Lucie, FL 34983 | 3 | 2 | 1,434 | $325,000 | 96.0% | $226 | 65 days | Feb 25, 2026 |
| 2001 SW Algiers StreetPort St. Lucie, FL 34953 | 5 | 3 | 1,984 | $492,900 | 100.0% | $248 | 225 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.