Market report, updated
Search in the subdivision of Pierpoint Yacht Club Condo
Over the last 12 months, homes sold for 98.7% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 175 SE St Lucie Boulevard Unit E160Stuart, FL 34996 | 2 | 2 | 1,300 | $340,000 | $261 | 4 days |
| 175 SE Saint Lucie Boulevard Unit H-186Stuart, FL 34996 | 1 | 2 | 1,100 | $220,000 | $200 | 185 days |
| 175 SE SAINT LUCIE Boulevard Unit E134Stuart, FL 34996 | 2 | 2 | 1,300 | $269,900 | $207 | 20 days |
| 175 SE Saint Lucie Boulevard Unit B82Stuart, FL 34996 | 2 | 2 | 1,300 | $249,000 | $191 | 29 days |
| 175 SE Saint Lucie Boulevard Unit A97Stuart, FL 34996 | 1 | 2 | 1,100 | $149,000 | $135 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 175 SE Saint Lucie Boulevard Unit A90Stuart, FL 34996 | 2 | 2 | 1,300 | $260,000 | 96.7% | $200 | 147 days |
| 175 SE Saint Lucie Boulevard Unit C29Stuart, FL 34996 | 2 | 2 | 1,300 | $290,000 | 98.3% | $223 | 0 days |
| 175 SE Saint Lucie Boulevard Unit E130Stuart, FL 34996 | 2 | 2 | 1,300 | $355,000 | 89.9% | $273 | 45 days |
| 175 SE St Lucie Boulevard Unit D-2Stuart, FL 34996 | 2 | 2 | 1,300 | $305,000 | 115.1% | $234 | 4 days |
| 175 SE Saint Lucie Boulevard Unit E156Stuart, FL 34996 | 2 | 2 | 1,300 | $215,000 | 93.5% | $165 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.