Lakewood Park Unit 9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6508 Kings Highway 3 2 2,126 $399,900 $188 6 days
6605 Paso Robles Boulevard 4 2 1,506 $353,000 $234 65 days
6704 HULDA Drive 3 2 1,482 $339,900 $229 73 days
7204 PASO ROBLES Boulevard 2 2 1,109 $289,900 $261 45 days
6710 N KINGS Highway 4 2 1,322 $269,900 $204 13 days
6904 PENNY Lane 3 2 988 $250,000 $253 4 days
6804 Penny Lane N/A N/A N/A $100,000 Unknown 268 days
Average: 3.2 2.0 1,422 $286,085 $228 24 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6506 Santa Clara Boulevard 3 2 1,743 $264,900 $151 30 days
Average: 3.0 2.0 1,743 $264,900 $151 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7103 Citrus Park Boulevard 4 2 1,775 $399,900 $394,000 $221 27 days 8/28/26
7002 Paso Robles Boulevard 4 2 1,809 $389,900 $389,900 $215 6 days 9/4/26
7205 Penny Lane 2 2 1,560 $370,000 $350,000 $224 130 days 1/9/26
6801 Paso Robles Boulevard 3 2 1,364 $310,000 $310,000 $227 7 days 6/4/26
6903 COQUINA Avenue 3 2 1,216 $284,900 $285,000 $234 5 days 10/8/26
6505 Deleon Avenue 2 2 858 $255,000 $255,000 $297 2 days 8/5/26
6507 Deleon Avenue 2 1 1,700 $240,000 $240,000 $141 50 days 12/5/25
6504 Student Way 2 2 1,032 $199,900 $185,000 $179 20 days 6/15/26
Average: 2.8 1.9 1,414 $306,200 $301,112 $217 31 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!