Circle Bay Yacht Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 SW Palm City Road Unit 8-107 2 2 1,281 $380,000 $296 281 days
1950 SW Palm City Road Unit 14-304 2 2 1,236 $365,000 $295 114 days
1950 SW Palm City Road Unit 8-106 2 2 1,073 $360,000 $335 154 days
1950 SW Palm City Road Unit 14203 2 2 1,004 $330,000 $328 29 days
1950 SW PALM CITY Road Unit 5-106 2 2 1,004 $325,000 $323 29 days
1950 SW PALM CITY Road Unit 9-107 2 2 1,001 $325,000 $324 60 days
1950 SW Palm City Road Unit 4-102 2 2 922 $299,900 $325 17 days
1950 SW Palm City Road Unit 9102 2 2 1,001 $299,000 $298 154 days
1950 SW PALM CITY Road Unit 12-103 2 2 1,004 $295,000 $293 77 days
1950 SW PALM CITY Road Unit 3-207 1 2 820 $239,900 $292 7 days
Average: 1.8 2.0 1,012 $299,807 $294 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1950 SW Palm City Road Unit 14-305 2 2 1,072 $390,000 $380,000 $354 91 days 10/7/26
1950 SW Palm City Road Unit Apt 8-203 2 2 1,004 $339,000 $320,000 $318 26 days 9/10/26
1950 SW Palm City Road Unit 7101 2 2 1,137 $325,000 $310,000 $272 48 days 4/17/26
1950 SW Palm City Road Unit 2-102 2 2 922 $298,000 $290,000 $314 48 days 8/3/26
1950 SW Palm City Road Unit 6204 1 2 984 $239,900 $239,000 $242 12 days 6/2/26
1950 SW Palm City Road Unit 4-203 2 2 938 $220,000 $220,000 $234 313 days 2/6/26
1950 SW Palm City Road Unit 10106 1 2 900 $159,000 $159,000 $176 6 days 7/30/26
Average: 1.7 2.0 993 $281,557 $274,000 $273 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!