Avalon Crossing Phase Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Pummelo Place 4 3 2,195 $469,900 $214 153 days
423 Acai Lane 4 2 1,724 $399,990 $232 9 days
431 ACAI Lane 4 2 1,724 $380,000 $220 73 days
436 ACAI Lane 4 2 1,715 $379,900 $221 24 days
103 PUMMELO Place 3 2 1,378 $369,999 $268 57 days
437 Acai Lane 3 2 1,378 $357,590 $259 157 days
517 Cherimoya Street 3 2 1,314 $349,000 $265 168 days
456 Cherimoya Street 3 2 1,323 $345,500 $261 116 days
274 Raspberry Road 3 2 1,503 $340,000 $226 83 days
501 CHERIMOYA Street 3 2 1,323 $329,900 $249 52 days
Average: 3.4 2.1 1,555 $366,434 $238 89 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
436 Acai Lane 4 2 1,715 $372,750 $371,000 $216 8 days 1/14/26
106 Pummelo Place 3 2 1,500 $365,000 $340,000 $226 55 days 11/26/25
257 Raspberry Road 3 2 1,503 $320,000 $302,000 $200 206 days 12/15/25
271 Raspberry Road 3 2 1,503 $309,000 $280,000 $186 183 days 7/22/26
Average: 3.2 2.0 1,555 $341,687 $323,250 $207 113 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!