Altamira Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 N A1a Unit 902n 3 4 2,635 $1,150,000 $436 383 days
2873 SE 24th Avenue 3 3 1,442 $445,000 $308 13 days
2579 SE 29 Drive 3 3 1,697 $437,990 $258 57 days
2570 SE 30 Street 3 3 1,828 $434,990 $237 140 days
2975 SE 25 Road 4 3 1,828 $429,990 $235 22 days
2560 SE 30 Street 3 3 1,828 $414,990 $227 61 days
2577 SE 2577 3 3 1,334 $394,990 $296 11 days
2551 SE 26 Avenue 3 3 1,334 $394,990 $296 22 days
2536 SE 25 Road 3 3 1,668 $385,130 $230 20 days
2588 SE 25 Drive 3 3 1,668 $385,130 $230 33 days
Average: 3.1 3.1 1,647 $442,908 $266 76 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2746 SE 24 Terrace 3 3 1,828 $482,198 $263 32 days
2552 SE 27 Drive 4 3 1,828 $481,692 $263 18 days
2568 SE 30 Street 4 3 1,828 $459,990 $251 39 days
2564 SE 30 Street 3 3 1,697 $454,990 $268 4 days
2650 SE 27 Drive 3 3 1,489 $425,990 $286 0 days
2673 SE 25 Road 3 3 1,334 $415,990 $311 7 days
2527 SE 26 Avenue 3 3 1,334 $409,000 $306 20 days
2654 SE 27 Drive 3 3 1,668 $408,209 $244 16 days
2540 SE 27 Drive 3 3 1,334 $402,299 $301 75 days
2763 SE 26 Road 3 3 1,545 $394,616 $255 49 days
Average: 3.2 3.0 1,552 $419,088 $271 42 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2687 SE 25 Terrace 4 3 1,828 $498,990 $474,390 $259 53 days 4/13/26
2574 SE 25 Drive 4 3 1,828 $490,671 $467,390 $255 49 days 5/29/26
2545 SE 25 Drive 3 3 1,697 $489,990 $455,075 $268 31 days 7/29/26
2701 SE 25 Avenue 3 3 1,697 $463,791 $450,000 $265 13 days 12/26/25
2543 SE 27 Court 3 3 1,828 $499,990 $449,290 $245 168 days 5/15/26
2721 SE 26 Road 3 3 1,668 $406,871 $449,130 $269 112 days 1/31/26
2631 SE 25 Terrace 3 3 1,828 $441,401 $442,421 $242 78 days 4/30/26
2530 SE 25 Drive 3 3 1,443 $432,990 $432,990 $300 10 days 9/30/26
2980 SE 25 Road 3 3 1,443 $424,990 $424,990 $294 44 days 9/14/26
2526 SE 25 Drive 3 3 1,334 $414,990 $415,990 $311 89 days 8/31/26
Average: 3.1 3.0 1,503 $415,763 $402,678 $269 52 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!